Key Specifications
| Vendor | other |
|---|
| Version | sonar-small |
|---|
| Release Date | 2024-05-13 |
|---|
| Context Window | 128000 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | Proprietary |
|---|
| Documentation | https://huggingface.co/models |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 80 | % | 2024-05-13 | 5-shot | view |
| HUMANEVAL | 72.8 | pass@1 | 2024-05-13 | — | view |
| GSM8K | 83.2 | % | 2024-05-13 | 0-shot CoT | view |
| MATH | 43.3 | % | 2024-05-13 | 0-shot CoT | view |
| BBH | 71.7 | % | 2024-05-13 | 3-shot CoT | view |
| GPQA | 34.5 | % | 2024-05-13 | 0-shot | view |
| IFEVAL | 72.1 | % | 2024-05-13 | prompt_strict | view |
| ARC | 91.7 | % | 2024-05-13 | challenge | view |
| MUSR | 47.6 | % | 2024-05-13 | 0-shot | view |
| WINOGRANDE | 81.4 | % | 2024-05-13 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $0.2 / Mtok | USD |
| Output | $0.2 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://huggingface.co/models
· as of 2024-05-13
Compliance
- Data Residency: self-host
- SOC2: ✗
- HIPAA: ✗
- GDPR: ✗
- ISO 27001: ✗
Sonar Small
Modellöversikt
Perplexity Sonar Small 经济型在线 RAG 模型, 128K 上下文, 基于 Llama 3 8B 微调, 速度快成本低。
Kärnspecifikationer
| Leverantör | Version | Releasedatum | Kontextfönster | Inmatningsmodaliteter | Utmatningsmodaliteter | Licens |
|---|
| Other | sonar-small | 2024-05-13 | 128K | text | text | Proprietary |
Benchmarkprestanda
| Benchmark | Poäng | Enhet | Anteckningar |
|---|
| MMLU (Massive Multitask Language Understanding) | 80.0 | % | 5-shot |
| HumanEval | 72.8 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 83.2 | % | 0-shot CoT |
| MATH | 43.3 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 71.7 | % | 3-shot CoT |
| GPQA | 34.5 | % | 0-shot |
| IFEval | 72.1 | % | prompt_strict |
| ARC | 91.7 | % | challenge |
| MUSR | 47.6 | % | 0-shot |
| WinoGrande | 81.4 | % | 0-shot |
Priser
| Inmatning | Utmatning | Cacheläsning | Cacheskrivning |
|---|
| — | — | — | — |
per miljon tokens
Styrkor
- MMLU score 80.0, strong knowledge reasoning.
Svagheter
Användningsområden
Referenser